Menu
North Carolina has two different point systems for drivers – license points, and insurance points. License points are assessed by the DMV and can result in a license suspension if you get too many of them. Insurance points are imposed by insurance companies and affect the amount the company charges you for insurance. Both types must be taken seriously – they stay on your record for three years once imposed.
Point Value | Conviction |
5 | Passing a stopped school bus |
5 | Aggressive driving |
4 | Reckless driving |
4 | Hit and run, property damage only |
4 | Following too closely |
4 | Driving on wrong side of road |
4 | Illegal passing |
4 | Failure to yield right of way to pedestrian |
4 | Failure to yield right of way to bicycle, motor scooter, or motorcycle |
3 | Running through stop sign |
3 | Speeding in excess of 55 mph |
3 | Failure to yield right of way |
3 | Running through red light |
3 | No driver's license or license expired more than one year |
3 | Failure to stop for siren |
3 | Driving through safety zone |
3 | No liability insurance |
3 | Failure to report accident where such report is required |
3 | Speeding in a school zone in excess of the posted school zone speed limit |
2 | Failure to properly restrain a child in a restraint or seat belt |
2 | All other moving violations |
1 | Littering when the littering involves the use of a motor vehicle |
Point Value | Conviction |
8 | Passing stopped school bus |
6 | Rail-highway crossing violation |
6 | Careless and reckless driving in violation of G.S. 20-140(f) |
6 | Speeding more than 15 miles over the limit or permit limit |
6 | Aggressive Driving |
5 | Reckless driving |
5 | Hit and run, property damage only |
5 | Following too closely |
5 | Driving on wrong side of road |
5 | Illegal passing |
5 | Failure to yield right of way to pedestrian |
5 | Failure to yield right of way to bicycle, motor scooter, or motorcycle |
4 | Running through stop sign |
4 | Speeding in excess of 55 miles per hour |
4 | Failure to yield right of way |
4 | Running through red light |
4 | No driver license or license expired more than one year |
4 | Failure to stop for siren |
4 | Driving through safety zone |
4 | Failure to report accident where such report is required |
4 | No liability insurance |
4 | Failure to report accident where such report is required |
4 | Speeding in a school zone in excess of the posted school zone speed limit |
4 | Possessing alcoholic beverage in the passenger area of a commercial motor vehicle |
3 | All other moving violations |
1 | Littering when the littering involves the use of a motor vehicle |
Point Value | Conviction | Percent Insurance Increase |
12 | Transporting illegal intoxicating liquor for sale | 340% |
12 | Driving While Impaired | 340% |
12 | Driving a commercial vehicle with a blood-alcohol level of .04 or more | 340% |
12 | Driving with a blood-alcohol level of .08 or more | 340% |
12 | Hit-and-run resulting in bodily injury or death | |
12 | Prearranged highway racing or knowingly lending a motor vehicle for prearranged highway racing | 340% |
12 | Manslaughter or negligent homicide | 340% |
10 | Speeding to elude arrest | 260% |
10 | Highway racing or lending a motor vehicle for highway racing | 260% |
8 | Aggressive driving | 200% |
8 | Driving during revocation or suspension of license or registration | 200% |
4 | Driving by a person less than age 21 after consuming alcohol or drugs | 90% |
4 | Speeding in excess of 80 mph where the speed limit is 70 mph or higher | 90% |
4 | Speeding in excess of 75 mph where the speed limit is less than 70 mph | 90% |
4 | Passing a stopped school bus | 90% |
4 | Hit-and -run resulting in property damage only | 90% |
4 | Reckless driving | 90% |
2 | Speeding 10 mph or less over the speed limit in a speed zone of 55 mph or higher | 55% |
2 | Speeding more than 10 mph over the speed limit at a total speed of more than 55 mph and less than 76 mph | 55% |
2 | Driving on wrong side of road | 55% |
2 | Following too closely | 55% |
2 | Illegal passing | 55% |
1 | Speeding 10 mph or less over a speed limit under 55 mph | 40% |
1 | All other moving violations | 40% |
No insurance points are assessed for speeding 10 mph or less over the posted speed limit, provided that it was not in a school zone and that there is no other conviction for a moving violation in the three year experience period.
No insurance points are assessed for a single Prayer for Judgment Continued (PJC), but a second PJC in a household within 3 years may cause points to be assessed for both convictions.
Points | % Surcharge |
1 | 40% |
2 | 55% |
3 | 70% |
4 | 90% |
8 | 200% |
10 | 260% |
12 | 340% |
© 2024 Reece & Reece, Attorneys
Legal Disclaimer | Privacy Policy
Law Firm Website Design by The Modern Firm